
Property Attributes
- MLS#11721741
- TypeSingle Family
- CountyWILL
- CitySteger
- AreaSteger
- NeighborhoodMachs Crystal Pointe
- Zip60475
- StyleContemporary
- Year Built2023
- Taxes$ 67
- Price$ 309,899
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size7,405 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
***PROPOSED New Construction, 3BR RANCH "READY OCT 2023"*** ~ Final Sale Price subject to additional options added during construction ~ Photos are of an existing property that is already SOLD ~ CRYSTAL POINTE of Steger ~ Buy Brand New Construction for less than Rent! ~ $10,000 Down will hold this home until construction is COMPLETE ~ NO HOA/SSA Fees Here! ~ ALL lots back up to Open Space ~ RANCH plan with 3 BR, 2 BA, & FULL BASEMENT! ~ Features 1750 SQUARE FEET of luxury living space! ~ OPEN Kitchen/Dining/Great Room floor plan ~ 9 foot Main Floor ceilings ~ White Trim & Paneled Doors ~ Stainless Steel Kitchen Appliance Package ~ Full, Private Master Bath ~ Fully Insulated & Drywalled GARAGE ~ Full Unfinished Basement is Insulated ~ ALL Maintenance Free Exterior ~ Buyers can make most Interior & Exterior Selections ~ Close to Schools, Parks, Shopping & More ~ Crete Schools ~ City sewer & water ~ EZ access to I-57 and I-394 ~ Standard Homesite #34 ~ LOT Premiums may apply on other Homesites in CRYSTAL POINTE ~ There are only 5 more Homesites left in this phase ~ BUILD time is currently 4-6 months from Contract ~ Please see "Additional Information" for more details ~ Builder uses their own contract
High School |
---|
Bloom Trail High School |
Price History | |
---|---|
2/18/2023 | Listed $319,900 |
3/3/2023 | 1% - $319,899 |
4/29/2023 | 7% - $299,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s), Range Hood, Gas Cooktop, Gas Oven |
Architectural Style | Contemporary |
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
Basement | Full |
City | Steger |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
County | Will |
Days on Market | 201 |
Directions | I-394 to Steger Road, west to Chicago Road, south to Richton Road, west to Crystal Lane |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School District | 194 |
Exterior Features | Patio, Porch, Storms/Screens |
Garage Spaces | 2 |
Heating | Natural Gas, Forced Air |
High School | Bloom Trail High School |
High School District | 206 |
Interior Features | Vaulted/Cathedral Ceilings, Wood Laminate Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Walk-In Closet(s), Ceilings - 9 Foot, Open Floorplan, Dining Combo, Some Wall-To-Wall Cp, Pant |
MLS Area | Steger |
Middle/Junior School District | 194 |
New Construction | Yes |
Other Structures | None |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 37th |
Subdivision Name | Mach's Crystal Pointe |
Tax Annual Amount | 67.16 |
Tax Year | 2021 |
Total Rooms | 6 |
Township | Crete |
Virtual Tour | https://my.matterport.com/show/?m=M1Qnxjwb38K&mls=1 |
Waterfront Y/N | No |
Year Built | 2023 |
Interior Features
Basement | Unfinished, Egress Window |
---|---|
Bedrooms Possible | 3 |
Full Baths | 2 |
Laundry Features | Gas Dryer Hookup |
Livingareasource | Appraiser |
Room Type | No additional rooms |
Street Suffix | Place |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows, Screens |
Exterior Features
Living Area | 1750 |
---|---|
Door Features | 36 Minimum Entry Door, Sliding Glass Door(s) |
Exterior | Vinyl Siding, Brick, Clad Trim |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 53X135X53X135 |
Lot Features | Backs to Open Grnd, Backs to Trees/Woods, Level, Sidewalks, Streetlights |
Lot Size Acres | 0.17 |
Model | EASTBAY |
Other Equipment | CO Detectors, Ceiling Fan(s), Fan-Attic Exhaust, Sump Pump, Radon Mitigation System, Water Heater-Gas |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool